OTT price comparison by country and service
Last collected 2026-07-22
Price comparison by country
Prices by service
| Service · Plan | Price |
|---|---|
| 웨이브 광고형 스탠다드 | Monthly 5,500원 |
| 티빙 광고형 스탠다드 | Monthly 5,500원 |
| Apple TV+ Apple TV+ | Monthly 6,500원 |
| 넷플릭스 광고형 스탠다드 | Monthly 7,000원 |
| 쿠팡플레이 와우 멤버십 | Monthly 7,890원 |
| 왓챠 베이직 | Monthly 7,900원 |
| 웨이브 베이직 | Monthly 7,900원 |
| 티빙 베이직 | Monthly 9,500원 |
| 디즈니+ 스탠다드 | Monthly 9,900원 |
| 웨이브 스탠다드 | Monthly 10,900원 |
| 왓챠 프리미엄 | Monthly 12,900원 |
| 넷플릭스 스탠다드 | Monthly 13,500원 |
Data sources
- Prices: auto-collected from each service's official pricing page
- Exchange rates: provided by the Bank of Korea Economic Statistics System (ECOS) Open API (public data license)
- Statistics: Korea Fair Trade Commission public statistics (public data portal, free to use)
Collected prices and feature specifications are factual information such as prices, not copyrighted works. Each service's trademarks and logos are shown within the scope of fair use for comparison.